Mutual Funds
This section contains prices, yields, distributions and characteristics of NBI Mutual Funds.
By clicking on the fund's name, you'll find a comprehensive financial information sheet that contains managers' commentaries, portfolio mix, top holdings, etc.
For more information, visit Investment Solutions!
NBI Secure Portfolio | $10.00 | $10.04 | $-0.04 | -0.40% | $0.0276 | 06-27-2022 |
NBI Conservative Portfolio | $10.44 | $10.50 | $-0.06 | -0.57% | $0.0225 | 06-27-2022 |
NBI Moderate Portfolio | $11.17 | $11.24 | $-0.07 | -0.62% | $0.0000 | 06-27-2022 |
NBI Balanced Portfolio | $11.89 | $11.97 | $-0.08 | -0.67% | $0.0000 | 06-27-2022 |
NBI Growth Portfolio | $12.74 | $12.85 | $-0.11 | -0.86% | $0.0000 | 06-27-2022 |
NBI Equity Portfolio | $13.49 | $13.62 | $-0.13 | -0.95% | $0.0000 | 06-27-2022 |
Portfolio Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Secure Portfolio | $8.90 | $8.94 | $-0.04 | -0.45% | $0.0252 | 07-25-2022 |
NBI Conservative Portfolio | $8.74 | $8.78 | $-0.04 | -0.46% | $0.0332 | 07-25-2022 |
NBI Moderate Portfolio | $8.92 | $8.97 | $-0.05 | -0.56% | $0.0383 | 07-25-2022 |
NBI Balanced Portfolio | $9.17 | $9.23 | $-0.06 | -0.65% | $0.0440 | 07-25-2022 |
NBI Growth Portfolio | $9.59 | $9.66 | $-0.07 | -0.72% | $0.0509 | 07-25-2022 |
NBI Equity Portfolio | $9.94 | $10.03 | $-0.09 | -0.90% | $0.0581 | 07-25-2022 |
Portfolio Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Private Wealth Management Stable Income Profile |
11.91$ | 11.97$ | -0.06$ | -0.50% | 0.0212$ | 07-29-2022 |
NBI Private Wealth Management Income Profile | 12.80$ | 12.87$ | -0.07$ | -0.54% | 0.0189$ | 07-29-2022 |
NBI Private Wealth Management Income and Growth Profile | 13.79$ | 13.87$ | -0.08$ | -0.58% | 0.0142$ | 07-29-2022 |
NBI Private Wealth Management Income and Growth Profile (USD) | 16.53$ | 16.70$ | -0.17$ | -1.02% | 0.0146$ | 07-29-2022 |
NBI Private Wealth Management Balanced Profile | 14.98$ | 15.07$ | -0.09$ | -0.60% | 0.0093$ | 07-29-2022 |
NBI Private Wealth Management Growth Profile | 16.19$ | 16.31$ | -0.12$ | -0.74% | 0.0037$ | 07-29-2022 |
NBI Private Wealth Management Equity Profile | 17.33$ | 17.47$ | -0.14$ | -0.80% | 0.0000$ | 07-29-2022 |
Profile Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Private Wealth Management Stable Income Profile | 11.91$ | 11.98$ | -0.07$ | -0.58% | 0.0460$ | 07-29-2022 |
NBI Private Wealth Management Income Profile | 12.81$ | 12.88$ | -0.07$ | -0.54% | 0.0522$ | 07-29-2022 |
NBI Private Wealth Management Income and Growth Profile | 13.80$ | 13.88$ | -0.08$ | -0.58% | 0.0609$ | 07-29-2022 |
NBI Private Wealth Management U.S. Income and Growth Profile | 16.55$ | 16.72$ | -0.17$ | -1.02% | 0.0711$ | 07-29-2022 |
NBI Private Wealth Management Balanced Profile | 14.99$ | 15.08$ | -0.09$ | -0.60% | 0.0711$ | 07-29-2022 |
NBI Private Wealth Management Growth Profile | 16.20$ | 16.32$ | -0.12$ | -0.74% | 0.0835$ | 07-29-2022 |
NBI Private Wealth Management Equity Profile | 17.34$ | 17.49$ | -0.15$ | -0.86% | 0.0934$ | 07-29-2022 |
Profile Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Money Market Fund | 1.79 | 1.78 | 0.01% | $0.0094 | 08-19-2022 |
Fund Name | Current Yield(%) | Variation in % | Last Distribution | ||
---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | Amount | Date |
Note: Unit price of the NBI Money Market Fund is fixed at $10.
NBI Floating Rate Income Fund | $9.29 | $9.30 | $-0.01 | -0.11% | $0.0164 | 07-25-2022 |
NBI Bond Fund | $10.53 | $10.59 | $-0.06 | -0.57% | $0.0126 | 07-25-2022 |
NBI Income Fund | $7.77 | $7.81 | $-0.04 | -0.51% | $0.0135 | 07-25-2022 |
NBI Global Tactical Bond Fund | $9.15 | $9.20 | $-0.05 | -0.54% | $0.0000 | 07-25-2022 |
NBI Global Tactical Bond Fund - R | $6.86 | $6.90 | $-0.04 | -0.58% | $0.0257 | 07-25-2022 |
NBI Unconstrained Fixed Income Fund | $8.89 | $8.86 | $0.03 | 0.34% | $0.0178 | 07-25-2022 |
NBI Corporate Bond Fund | $9.72 | $9.76 | $-0.04 | -0.41% | $0.0140 | 07-25-2022 |
NBI High Yield Bond Fund | $6.18 | $6.23 | $-0.05 | -0.80% | $0.0248 | 07-25-2022 |
NBI Preferred Equity Income Fund | $9.95 | $9.97 | $-0.02 | -0.20% | $0.0492 | 07-25-2022 |
NBI Preferred Equity Fund | $8.38 | $8.39 | $-0.01 | -0.12% | $0.0274 | 07-25-2022 |
Fund Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI SmartBeta Canadian Equity Fund | $13.94 | $13.96 | $-0.02 | -0.14% | $1.3969 | 12-29-2021 |
NBI Canadian All Cap Equity Fund | $26.06 | $26.22 | $-0.16 | -0.61% | $4.0135 | 12-23-2021 |
NBI Canadian Equity Growth Fund | $72.93 | $73.47 | $-0.54 | -0.73% | $0.0000 | 12-23-2021 |
NBI Small Cap Fund | $59.63 | $60.68 | $-1.05 | -1.73% | $0.0000 | 12-23-2021 |
NBI Quebec Growth Fund | $100.51 | $101.85 | $-1.34 | -1.32% | $0.0000 | 12-23-2021 |
Fund Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI SmartBeta Global Equity Fund | $10.76 | $10.78 | $-0.02 | -0.19% | $0.8768 | 12-29-2021 |
NBI Global Equity Fund | $23.39 | $23.59 | $-0.20 | -0.85% | $0.0000 | 12-23-2021 |
NBI Global Diversified Equity Fund | $15.44 | $15.56 | $-0.12 | -0.77% | $0.1460 | 12-29-2021 |
NBI Global Real Assets Income Fund | $9.64 | $9.69 | $-0.05 | -0.52% | $0.0326 | 07-25-2022 |
NBI SmartData U.S. Equity Fund | $15.85 | $15.98 | $-0.13 | -0.81% | $1.7701 | 12-23-2021 |
NBI U.S. Equity Fund | $54.35 | $54.87 | $-0.52 | -0.95% | $0.0000 | 12-23-2021 |
NBI SmartData International Equity Fund |
$7.66 | $7.72 | $-0.06 | -0.78% | $0.3937 | 12-23-2021 |
Fund Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Resource Fund | $42.87 | $43.21 | $-0.34 | -0.79% | $0.0000 | 12-23-2021 |
NBI Precious Metal Fund | $15.11 | $15.35 | $-0.24 | -1.56% | $0.0000 | 12-23-2021 |
NBI Science and Technology Fund | $49.07 | $49.28 | $-0.21 | -0.43% | $0.0000 | 12-23-2021 |
Fund Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Bond Fund Inv-2 | 8.91$ | 8.96$ | -0.05$ | -0.56% | 0.0134$ | 07-25-2022 |
NBI Canadian Equity Growth Fund Inv-2 | 15.31$ | 15.42$ | -0.11$ | -0.71% | 0.0000$ | 12-23-2021 |
NBI Global Equity Fund Inv-2 | 16.57$ | 16.71$ | -0.14$ | -0.84% | 0.0000$ | 12-23-2021 |
NBI Secure Portfolio Inv-2 | 10.01$ | 10.06$ | -0.05$ | -0.50% | 0.0347$ | 06-27-2022 |
NBI Secure Portfolio R-2 | 9.02$ | 9.06$ | -0.04$ | -0.44% | 0.0254$ | 07-25-2022 |
NBI Conservative Portfolio Inv-2 | 10.50$ | 10.55$ | -0.05$ | -0.47% | 0.0456$ | 06-27-2022 |
NBI Conservative Portfolio R-2 | 8.90$ | 8.94$ | -0.04$ | -0.45% | 0.0337$ | 07-25-2022 |
NBI Moderate Portfolio Inv-2 | 11.25$ | 11.32$ | -0.07$ | -0.62% | 0.0000$ | 06-27-2022 |
NBI Moderate Portfolio R-2 | 8.99$ | 9.05$ | -0.06$ | -0.66% | 0.0386$ | 07-25-2022 |
NBI Balanced Portfolio Inv-2 | 12.10$ | 12.18$ | -0.08$ | -0.66% | 0.0000$ | 06-27-2022 |
NBI Balanced Portfolio R-2 | 9.34$ | 9.40$ | -0.06$ | -0.64% | 0.0447$ | 07-25-2022 |
NBI Growth Portfolio Inv-2 | 13.17$ | 13.28$ | -0.11$ | -0.83% | 0.0000$ | 06-27-2022 |
NBI Equity Portfolio Inv-2 | 13.64$ | 13.77$ | -0.13$ | -0.94% | 0.0000$ | 06-27-2022 |
NBI Equity Portfolio R-2 | 10.02$ | 10.11$ | -0.09$ | -0.89% | 0.0586$ | 07-25-2022 |
Portfolio Name | Unit Price | Variation in | Last Distribution | |||
---|---|---|---|---|---|---|
08-19-2022 | 08-18-2022 | in $ | in % | Amount | Date |
NBI Secure Portfolio 05-11-2017 |
-8.99 | -1.72 | 0.41 | 1.49 | n/a | -9.56 | 1.09 |
NBI Conservative Portfolio 05-11-2017 |
-8.89 | -0.43 | 1.30 | 2.23 | n/a | -10.12 | 1.75 |
NBI Moderate Portfolio 05-11-2017 |
-8.70 | 1.52 | 2.65 | 3.31 | n/a | -10.70 | 2.73 |
NBI Balanced Portfolio 05-11-2017 |
-8.35 | 3.45 | 3.94 | 4.37 | n/a | -11.18 | 3.67 |
NBI Growth Portfolio 05-11-2017 |
-8.15 | 5.99 | 5.65 | 5.79 | n/a | -11.88 | 4.93 |
NBI Equity Portfolio 05-11-2017 |
-8.40 | 7.81 | 6.99 | 6.90 | n/a | -12.68 | 5.92 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Secure Portfolio 05-11-2017 |
-8.99 | -1.74 | 0.41 | 1.50 | n/a | -9.61 | 1.11 |
NBI Conservative Portfolio 05-11-2017 |
-8.85 | -0.43 | 1.31 | 2.30 | n/a | -10.05 | 1.83 |
NBI Moderate Portfolio 05-11-2017 |
-8.55 | 1.53 | 2.68 | 3.33 | n/a | -10.62 | 2.75 |
NBI Balanced Portfolio 05-11-2017 |
-8.33 | 3.50 | 3.95 | 4.37 | n/a | -11.15 | 3.68 |
NBI Growth Portfolio 05-11-2017 |
-8.06 | 6.01 | 5.63 | 5.85 | n/a | -11.88 | 4.99 |
NBI Equity Portfolio 05-11-2017 |
-8.30 | 7.83 | 7.02 | 6.91 | n/a | -12.66 | 5.93 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Private Wealth Management Stable Income Profile 10-30-2015 |
-7.30 | -0.42 | 1.79 | 2.39 | n/a | -8.79 | 2.66 |
NBI Private Wealth Management Income Profile 10-30-2015 |
-6.78 | 1.07 | 2.81 | 3.37 | n/a | -8.84 | 3.70 |
NBI Private Wealth Management Income and Growth Profile 10-30-2015 |
-6.10 | 3.14 | 4.20 | 4.51 | n/a | -9.04 | 4.76 |
NBI Private Wealth Management Income and Growth Profile (USD) 10-30-2015 |
-6.85 | 4.31 | 7.42 | 8.20 | n/a | -10.98 | 7.65 |
NBI Private Wealth Management Balanced Profile 10-30-2015 |
-5.31 | 5.49 | 5.80 | 5.76 | n/a | -9.04 | 5.97 |
NBI Private Wealth Management Growth Profile 10-30-2015 |
-4.56 | 8.05 | 7.52 | 7.14 | n/a | -9.40 | 7.11 |
NBI Private Wealth Management Equity Profile 10-30-2015 |
-4.34 | 10.22 | 9.16 | 8.38 | n/a | -9.93 | 8.14 |
Profile Name/Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Private Wealth Management Stable Income Profile 07-29-2015 |
-7.22 | -0.37 | 1.82 | 2.41 | n/a | -8.71 | 2.67 |
NBI Private Wealth Management Income Profile 10-30-2015 |
-6.71 | 1.07 | 2.84 | 3.38 | n/a | -8.77 | 3.71 |
NBI Private Wealth Management Income and Growth Profile 10-30-2015 |
-6.04 | 3.13 | 4.23 | 4.53 | n/a | -8.97 | 4.77 |
NBI Private Wealth Management Income and Growth Profile (USD) 10-30-2015 |
-6.79 | 4.30 | 7.44 | 8.23 | n/a | -10.92 | 7.67 |
NBI Private Wealth Management Balanced Profile 10-30-2015 |
-5.31 | 5.53 | 5.82 | 5.79 | n/a | -9.04 | 5.98 |
NBI Private Wealth Management Growth Profile 10-30-2015 |
-4.62 | 8.04 | 7.55 | 7.16 | n/a | -9.40 | 7.12 |
NBI Private Wealth Management Equity Profile 10-30-2015 |
-4.34 | 10.22 | 9.15 | 8.40 | n/a | -9.93 | 8.15 |
Profile Name/Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Money Market Fund 12-21-1990 |
0.26 | 0.21 | 0.41 | 0.62 | 0.43 | 0.19 | 2.36 |
Fund Name /Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Floating Rate Income Fund 10-15-2015 |
-3.75 | 2.19 | 1.29 | 0.85 | n/a | -4.34 | 1.61 |
NBI Bond Fund 11-18-1966 |
-10.14 | -6.86 | -2.08 | 0.21 | 0.59 | -9.64 | 6.57 |
NBI Income Fund 02-07-1989 |
-9.79 | -6.40 | -1.62 | 0.70 | 1.10 | -9.43 | 7.48 |
NBI Global Tactical Bond Fund 05-27-2016 |
-9.58 | -4.91 | -1.79 | -0.48 | n/a | -7.73 | -0.18 |
NBI Global Tactical Bond Fund - R 10-15-2015 |
-9.69 | -4.92 | -1.83 | -0.49 | n/a | -7.81 | -0.15 |
NBI Unconstrained Fixed Income Fund 11-25-2016 |
-7.78 | -1.44 | -0.38 | 0.14 | n/a | -6.36 | 0.10 |
NBI Corporate Bond Fund 06-01-2010 |
-9.58 | -5.53 | -1.81 | 0.23 | 1.13 | -9.05 | 2.04 |
NBI High Yield Bond Fund 12-19-2001 |
-8.43 | -0.21 | -0.82 | 0.09 | 2.27 | -8.16 | 3.94 |
NBI Preferred Equity Income Fund 10-15-2015 |
-7.97 | 11.97 | 6.66 | 3.22 | n/a | -11.36 | 4.87 |
NBI Preferred Equity Fund 10-15-2015 |
-8.31 | 11.91 | 5.99 | 1.66 | n/a | -11.55 | 4.10 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI SmartBeta Canadian Equity Fund 10-30-2015 |
0.24 | 6.35 | 8.05 | 7.07 | n/a | -2.67 | 7.50 |
NBI Canadian All Cap Equity Fund 10-15-2001 |
-1.48 | 16.58 | 6.94 | 4.59 | 9.37 | -6.04 | 8.17 |
NBI Canadian Equity Growth Fund 11-19-1987 |
-3.39 | 10.25 | 8.10 | 8.88 | 8.15 | -9.32 | 8.95 |
NBI Small Cap Fund 02-25-1988 |
-8.72 | 11.43 | 6.69 | 3.28 | 6.65 | -10.91 | 8.65 |
NBI Quebec Growth Fund 07-23-1999 |
-4.55 | 17.37 | 10.79 | 9.01 | 13.62 | -3.81 | 11.46 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI SmartBeta Global Equity Fund 10-30-2015 |
-7.21 | 1.90 | 2.68 | 4.40 | n/a | -10.05 | 3.78 |
NBI Global Equity Fund 01-28-2000 |
-9.68 | 7.10 | 8.60 | 10.77 | 13.59 | -15.34 | 3.81 |
NBI Global Diversified Equity Fund 10-11-2000 |
-4.25 | 8.60 | 7.78 | 7.92 | 10.89 | -9.92 | 3.17 |
NBI Global Real Assets Income Fund 01-25-2016 |
2.80 | 5.14 | -0.77 | 0.80 | n/a | -4.34 | 2.26 |
NBI SmartData U.S. Equity Fund 11-22-2007 | -4.34 | 8.75 | 9.61 | 10.93 | n/a | -12.79 | 10.18 |
NBI U.S. Equity Fund 08-04-1993 |
-4.09 | 10.76 | 12.30 | 14.82 | 17.09 | -13.00 | 13.74 |
NBI SmartData International Equity Fund 10-15-2015 | -12.30 | 3.14 | 1.37 | 1.23 | n/a | -12.98 | 2.01 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Resource Fund 11-10-1989 |
17.06 | 14.94 | 11.27 | 5.87 | 2.97 | 9.73 | 7.41 |
NBI Precious Metals Fund 09-02-1994 |
-25.11 | -22.28 | 1.45 | 4.13 | 1.42 | -17.09 | 4.09 |
NBI Science and Technology Fund 08-23-1995 |
-6.44 | 5.61 | 15.08 | 16.39 | 18.15 | -13.02 | 9.19 |
Fund Name / Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Bond Fund Inv-2 05-26-2017 |
-9.77 | -6.48 | -1.69 | 0.59 | n/a | -9.41 | 0.02 |
NBI Canadian Equity Growth Fund Inv-2 |
-3.21 | 10.49 | 8.30 | 9.04 | n/a | -9.26 | 8.24 |
NBI Global Equity Fund Inv-2 05-26-2017 |
-9.30 | 7.31 | 8.89 | 11.09 | n/a | -15.15 | 9.71 |
NBI Secure Portfolio Inv-2 05-11-2017 |
-8.78 | -1.45 | 0.70 | 1.80 | n/a | -9.50 | 1.39 |
NBI Secure Portfolio R-2 05-11-2017 |
-8.76 | -1.48 | 0.70 | 1.78 | n/a | -9.48 | 1.38 |
NBI Conservative Portfolio Inv-2 05-11-2017 |
-8.46 | -0.03 | 1.71 | 2.66 | n/a | -9.87 | 2.17 |
NBI Conservative Portfolio R-2 05-11-2017 |
-8.64 | -0.10 | 1.66 | 2.65 | n/a | -9.95 | 2.18 |
NBI Moderate Portfolio Inv-2 05-11-2017 |
-8.42 | 1.77 | 2.88 | 3.53 | n/a | -10.55 | 2.95 |
NBI Moderate Portfolio R-2 05-11-2017 |
-8.44 | 1.72 | 2.88 | 3.52 | n/a | -10.53 | 2.94 |
NBI Balanced Portfolio Inv-2 | 3.88 | 4.37 | 4.76 | n/a | -10.94 | 4.07 | |
NBI Balanced Portfolio R-2 05-11-2017 |
-7.97 | 3.87 | 4.32 | 4.76 | n/a | -10.93 | 4.05 |
NBI Growth Portfolio Inv-2 05-11-2017 |
-7.28 | 6.91 | 6.53 | 6.66 | n/a | -11.42 | 5.80 |
NBI Equity Portfolio Inv-2 05-11-2017 |
-8.17 | 8.01 | 7.18 | 7.07 | n/a | -12.61 | 6.08 |
NBI Equity Portfolio R-2 05-11-2017 |
-8.26 | 7.95 | 7.13 | 7.04 | n/a | -12.69 | 6.05 |
Portfolio Name/Date of Creation | 1 year | 2 years | 3 years | 5 years | 10 years | since the beginning of the year | Since creation |
---|
NBI Secure Portfolio | 1.45% | 100% | $500 | $50 | quarterly | annually |
NBI Conservative Portfolio | 1.50% | 100% | $500 | $50 | quarterly | annually |
NBI Moderate Portfolio | 1.60% | 100% | $500 | $50 | quarterly | annually |
NBI Balanced Portfolio | 1.75% | 100% | $500 | $50 | quarterly | annually |
NBI Growth Portfolio | 1.90% | 100% | $500 | $50 | quarterly | annually |
NBI Equity Portfolio | 2.00% | 100% | $500 | $50 | quarterly | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Secure Portfolio | 1.45% | 100% | $500 | $50 | monthly | annually |
NBI Conservative Portfolio | 1.50% | 100% | $500 | $50 | monthly | annually |
NBI Moderate Portfolio | 1.60% | 100% | $500 | $50 | monthly | annually |
NBI Balanced Portfolio | 1.75% | 100% | $500 | $50 | monthly | annually |
NBI Growth Portfolio | 1.90% | 100% | $500 | $50 | monthly | annually |
NBI Equity Portfolio | 2.00% | 100% | $500 | $50 | monthly | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Private Wealth Management Stable Income Profile | 0.20% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income Profile | 0.25% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income and Growth Profile | 0.30% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income and Growth Profile (USD) | 0.30% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Balanced Profile | 0.34% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Growth Profile | 0.37% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Equity Profile | 0.40% | 100% | 250,000$ | 100$ | monthly | annually |
Profile Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Private Wealth Management Stable Income Profile | 0.20% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income Profile | 0.25% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income and Growth Profile | 0.30% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Income and Growth Profile (USD) | 0.30% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Balanced Profile | 0.34% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Growth Profile | 0.37% | 100% | 250,000$ | 100$ | monthly | annually |
NBI Private Wealth Management Equity Profile | 0.40% | 100% | 250,000$ | 100$ | monthly | annually |
Profile Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Money Market Fund | 0.75% | 100% | $1,000 | $50 | monthly | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Floating Rate Income Fund | 1.20% | 100% | $500 | $50 | monthly | annually |
NBI Bond Fund | 1.25% | 100% | $500 | $50 | monthly | annually |
NBI Income Fund | 1.00% | 100% | $500 | $50 | monthly | annually |
NBI Global Tactical Bond Fund | 1.70% | 100% | $500 | $50 | monthly | annually |
NBI Global Tactical Bond Fund - R | 1.70% | 100% | $500 | $50 | monthly | annually |
NBI Unconstrained Fixed Income Fund | 1.25% | 100% | $500 | $50 | annually | annually |
NBI Corporate Bond Fund | 1.50% | 100% | $500 | $50 | monthly | annually |
NBI High Yield Bond Fund | 1.75% | 100% | $500 | $50 | monthly | annually |
NBI Preferred Equity Income Fund | 1.25% | 100% | $500 | $50 | monthly | annually |
NBI Preferred Equity Fund | 1.25% | 100% | $500 | $50 | monthly | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI SmartBeta Canadian Equity Fund | % | 100% | $500 | $50 | annually | annually |
NBI Canadian All Cap Equity Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Canadian Equity Growth Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Small Cap Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Quebec Growth Fund | 2.00% | 100% | $500 | $50 | annually | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI SmartBeta Global Equity Fund | 1.75% | 100% | $500 | $50 | annually | annually |
NBI Global Equity Fund | 2.25% | 100% | $500 | $50 | annually | annually |
NBI Global Diversified Equity Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Global Real Assets Income Fund | 2.00% | 100% | $500 | $50 | monthly | annually |
NBI SmartData U.S. Equity Fund | 1.70% | 100% | $500 | $50 | annually | annually |
NBI U.S. Equity Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI SmartData International Equity Fund | 1.70% | 100% | $500 | $50 | annually | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
NBI Resource Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Precious Metal Fund | 2.00% | 100% | $500 | $50 | annually | annually |
NBI Science and Technology Fund | 2.00% | 100% | $500 | $50 | annually | annually |
Fund Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
Portfolio Name | Annual Mgmt Fees | RRSP | Minimum Transaction | Distributions | ||
---|---|---|---|---|---|---|
Initial | Subsequent | Income | Capital Gains |
* NBI Funds (the “Funds”) are offered by National Bank Investments Inc., a wholly owned subsidiary of National Bank of Canada. Commissions, trailing commissions, management fees and expenses all may be associated with investments in the Funds. Please read the prospectus of the Funds before making an investment.
The performance data provided for money market funds assumes reinvestment of distributions only and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. There can be no assurances that the funds will be able to maintain their net asset values per security at a constant amount or that the full amount of your investment will be returned to you. The performance data represents an annualized historical yield based on the seven day period ended on the date indicated in the table below and does not represent an actual one year return.
The indicated rates of return for funds other than money market funds are based on the historical annual compounded total returns including changes in securities value and reinvestment of all distributions and do not take into account sales, redemption, distribution, optional charges or service fees or income taxes payable by any securityholder that would have reduced returns.
While we cannot warrant its accuracy, compliance or completeness, we consider the data and information on the Site that comes from other sources to be reliable when posted. Despite our best efforts, however, we cannot guarantee that the information is exact or complete, free from errors or omissions, or that it is up to date at all times. The data and information available on the Site may be changed, moved or deleted without notice.
NBI Private Wealth Management service fees are calculated on a declining scale based on the value of the assets held in the accounts included in an account group or a family group. The applicable rates are as follows:
- Assets between $0 and $250,000: 1.50%
- Assets between $250,000.01 and $500,000: 0.85%
- Assets over $500,000: 0.75%
The Funds’ securities are not insured by the Canada Deposit Insurance Corporation or by any other government deposit insurer. The Funds are not guaranteed, their values change frequently and past performance may not be repeated.
Series closed to new purchases- Investor-2 and R-2 Series
These series’ units are similar to the Investor and R Series, except that they are used in connection with various mutual fund reorganizations and other changes. The management fee charged to the funds for Investor-2 and R-2 Series units is different from the management fee charged to those funds for Investor and R Series units. These new series were started on May 12, 2017 and are closed, since that date, to new purchases, other than purchases made under the distribution reinvestment program or any pre-established systematic investment program.